Since its establishment, Bestware has always adhered to the principle of "solving industry pain points through product selling points", creating more value for customers. Below is an overview of our unique selling points.
Pain Points | Selling Points |
---|---|
Brass Contains Lead, Relatively Soft | SUS304 (Lead-free), Perfect for High-wear Commercial Use |
High Hose Leakage Rate and Short Lifespan | Exclusive Stainless Steel Hose, 200K+ Rotations Under High Temp & Pressure |
Low-power, Poor Ergonomics Spray Valve | Patented Dual-function Spray Valve for Powerful/Large-area Washing |
Brass Valve Core with Poor Wear Resistance | Use SUS304, Wear-resistant/Leak-resistant/Low Replacement Frequency |
Note: Suitable for European and American Style Models
Pain Points | Selling Points |
---|---|
Brass Contains Lead, Relatively Soft | SUS304 (Lead-free), Perfect for High-wear Public Use |
Sensor Failure from Electromagnetic Interference | First Sensor Drinking Bubbler with 10 V/m EMI Resistance for Public Use |
No Self-cleaning, Leading to Bacteria Growth | 24-hour Auto-cleaning System for Hygienic Water Quality |
Water Flow Instability During Pressure Fluctuations | Advanced Water Pressure Balancing for Stable Flow |
Pain Points | Selling Points |
---|---|
Manual Temp Control, Lacks Precision | Smart Temperature Control with Precision, Set via Digital Glass Panel (±1°C) |
Low Sensitivity, Higher Failure Rates | High-sensitivity Activation in 0.2 s and Closure in 1 s with Fast Response |
Unstable Temp, Hot and Cold Fluctuations | Smart Sensing for Precise Temp Control, Unaffected by Water Pressure |
No Check Valve, Complicated Maintenance | Built-in Check Valve for Auto Shutoff, No Main Valve Shut-off (Model WST Only) |
Pain Points | Selling Points |
---|---|
Carbonation level below standard, average taste | High-efficiency atomization creates fine, lasting bubbles with optimal 25–30 ppm carbonation |
Sparkling water output too low | Delivers 3L sparkling water per continuous serve for peak-hour demand |
Poor user experience | Excellent user experience, 15" OLED display, large output, quick service, wide temperature range with chilled water (0–8 °C) and hot water (45–98 °C) |
Raw and boiled water may mix, affecting taste | Nice taste, independent 4-pipe design keeps water types separate; laminar flow prevents mixing |
Simple filtration and mid-stage UV reduce hygiene | RO triple filtration (≤00001 μm) and UV sterilization ≥9999% |
High power consumption all day | Auto peak off/adjustment with 100% steam recovery for energy and water savings |
Unattractive faucet design | Sleek SUS304 body with mirror finish suits modern commercial settings |
Weak anti-scald protection | PP corrugated hose provides insulation, keeping faucet surface cool during hot water use |
Pain Points | Selling Points |
---|---|
Brass Contains Lead, Relatively Soft | SUS304 (Lead-free), Perfect for High-wear Public Use |
No Flow Time Adjustment, Unstable Flow | Adjustable Water Flow (6-16 Seconds) with Smooth, Stable Flow |
Hard to Press, Inconvenient for Public Use | Easy to Press, Suitable for All Ages, Especially Seniors and Kids |
Product Satisfaction Upon Receipt by Customers
304/316 Stainless Steel (Unless Specified Otherwise)
Product Qualification Rate at Factory Shipment
Customer Complaint Resolution Rate
Take Bestware for a spin, and it'll be your go-to forever!
Beyond mere best stainless steel commercial faucets,
you need a supplier with more than 13 years of deep experience in crafting holistic solutions designed to elevate your profits.
Partner with Bestware to unlock business success.